Contact for support
+966 50 031 6697
| Specifications | H2 | H5 | H9 / H9 Enhanced | H15 / H15 Enhanced |
|---|---|---|---|---|
| Chassis | 2U | 5U | 9U | 15U |
| Max, Loading Capacity (LED 4K Sending Card) | 26 million pixels | 39 million pixels | 65 million pixels | 208 million pixels |
| Max, Input Cards | 4 | 10 | 15 | 30 |
| Max, 4K Sending Cards | 2 | 3 | 5 | 10 / 16 (Enhanced) |
| Irregular screen configuration | √ | √ | √ | √ |
| Max, Layers | A single card supports 16 layers | A single card supports 16 layers / H15 Enhanced Supports 10 layers | ||
| Max, Presets | 2000 | 2000 | 2000 | 2000 |
| 10bit, HDR, 3D | √ | √ | √ | √ |
| Redundant Power Optional | × | √ | √ | √ |
| Allows for flexible configuratoin of input cards | |
|---|---|
| Name | Description |
| H_4xDVI input card | DVI×4 |
| H_4xHDMI input card | HDMI1.3×2+HDMI1.4×2 |
| H_1xHDMI2.0+1xDP1.2 input card | HDMI2.0×1+DP1.2×1 |
| H_1×HDMI2.0 input card | HDMI2.0×1 |
| H_2×HDMI2.0 input card (*H15 and H15 Enhanced) |
HDMI2.0×2 (*H15 and H15 Enhanced) |
| H_2xRJ45 IP input card | RJ45 Gigabit Ethernet ports ×2 |
| H_4x3G SDI input card | 3G-SDI×4 |
| H_1×12G-SDI input card | 12G-SDI×1, 12G-SDI LOOP×1 |
| H_2xCVBS+2xVGA input card | CVBA×2+VGA×2 |
| H_4xVGA input card | VGA×4 |
| H_2xDP1.1 input card | DP1.1×2 |
| Allows for flexible configuration of output cards | |
| Name | Description |
| H_16xRJ45+2xfiber sending card | RJ45 Gigabit Ethernet outputs ×16+OPT outputs×2 |
| H_2xRJ45+1xHDMI1.3 preview card | RJ45 Gigabit Ethernet outputs ×2+HDMI1.3×1 |
| H_20xRJ45 sending card | RJ45 Gigabit Ethernet outputs×20 |